Hours
Original Los Angeles Flower Market
Southern California Flower Market
Farmers Market
Holiday Hours
Original Los Angeles Flower Market
Regular Hours
| Trade/Wholesale (ONLY) | |
| Mon. & Wed. | 2 am to 8 am |
| Tuesday | 5 am to 6 am |
| Thursday | 5 am to 12 pm |
| Friday | 2 am to 8 am |
| Saturday | 5 am to 2 pm |
| Non-Trade (PUBLIC) | |
| Mon. & Wed. ($2 fee) | 8 am to 12 pm |
| Tuesday ($2 admission) | 6 am to 12 pm |
| Thursday ($2 admission) | 6 am to 12 pm |
| Friday ($2 admission) | 8 am to 2 pm |
| Saturday ($1 admission) | 6 am to 2 pm |
Southern California Flower Market
Regular Hours
| Trade/Wholesale (ONLY) | |
| Mon., Wed. & Fri. | 2 am to 8 am |
| Tues., Thurs. & Sat. | 5 am to 6 am |
| Non-Trade (PUBLIC) | |
| Mon., Wed. & Fri. ($2 fee) | 8 am to 12 pm |
| Tues. & Thurs. ($2 admission) | 6 am to 11 am |
| Saturday ($1 admission) | 6 am to 12 pm |
Farmers Market

The popular “The Wall” Farmers Market debuted in the 700 block of Wall Street, amidst the Los Angeles Flower District’s two major flower markets and streetside flower vendors, on July 28, 2014. Catch the excitement for yourself every Saturday unless otherwise posted.
Saturdays – 9:00 am to 2:00 pm
Holiday Hours
Special Holiday Hours at the Flower District
CHINESE NEW YEAR 2024
| Date: | Open to Tenants | Open to Florist | Open to Public | Markets Close |
| Fri., Feb. 9 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 2:00 p.m. |
| Sat., Feb. 10 (Chinese New Year) | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 2:00 p.m. |
VALENTINE’S DAY 2024
| Date: | Open to Tenants | Open to Florist | Open to Public | Markets Close |
| Mon., Feb. 5 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 12:00 p.m. |
| Tues., Feb. 6 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 12:00 p.m. |
| Wed., Feb. 7 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 12:00 p.m. |
| Thurs., Feb. 8 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 12:00 p.m. |
| Friday, Feb. 9 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 2:00 p.m. |
| Sat., Feb. 10 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 2:00 p.m. |
| Sun., Feb. 11 | 5:00 a.m. | 5:00 a.m. | 6:00 a.m. | 12:00 p.m. |
| Mon., Feb. 12 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 12:00 p.m. |
| Tues., Feb. 13 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 2:00 p.m. |
Wed., Feb. 14 (Valentine’s Day) | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 2:00 p.m. |
EASTER 2024
| Date: | Open to Tenants | Open to Florist | Open to Public | Markets Close | |
| Wed., March 27 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 12:00 p.m. | |
| Thurs., March 28 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 12:00 p.m. | |
| Friday, March 29 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 2:00 p.m. | |
| Sat., March 30 | 5:00 a.m. | 5:00 a.m. | 6:00 a.m. | 2:00 p.m. | |
| Sun., March 31 (Easter Sunday) | Markets Closed | ||||
ADMINISTRATIVE PROFESSIONAL’S DAY (Secretary’s Day) 2024
| Date: | Open to Tenants | Open to Florist | Open to Public | Markets Close |
| Mon., April 22 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 12:00 p.m. |
| Tues., April 23 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 12:00 p.m. |
| Wed., April 24 (Secretary’s Day) | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 12:00 p.m. |
MOTHER’S DAY 2024
| Date: | Open to Tenants | Open to Florist | Open to Public | Markets Close |
| Mon., May 6 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 12:00 p.m. |
| Tues., May 7 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 1:00 p.m. |
| Wed., May 8 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 1:00 p.m. |
| Thurs., May 9 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 2:00 p.m. |
Friday, May 10 Mother’s Day (Mexico) | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 2:00 p.m. |
| Sat., May 11 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 3:00 p.m. |
Sun., May 12 (Mother’s Day) | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 2:00 p.m. |
MEMORIAL DAY 2024
Mon., May 27 | Markets Closed |
INDEPENDENCE DAY 2024
| Thurs., July 4 | Markets Closed |
LABOR DAY 2024
Mon., Sept. 2 | Markets Closed |
THANKSGIVING 2024
| Tues., Nov. 26 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 12:00 p.m. | |
| Wed., Nov. 27 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 1:00 p.m. | |
| Thurs., Nov. 28 | Markets Closed | ||||
| Friday, Nov. 29 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 2:00 p.m. | |
VIRGIN MARY’S BIRTHDAY 2024
| Wed., Dec. 11 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 1:00 p.m. |
| Thurs., Dec. 12 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 12:00 p.m. |
CHRISTMAS 2024
| Date: | Tenants | Open to Florist | Open to Public | Markets Close | |
| Friday, Dec. 13 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 2:00 p.m. | |
| Sat., Dec. 14 | 5:00 a.m. | 5:00 a.m. | 6:00 a.m. | 2:00 p.m. | |
| Sun., Dec. 15 | Markets Closed | ||||
| Mon., Dec. 16 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 12:00 p.m. | |
| Tues., Dec. 17 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 12:00 p.m. | |
| Wed., Dec. 18 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 1:00 p.m. | |
| Thurs., Dec. 19 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 1:00 p.m. | |
| Friday, Dec. 20 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 2:00 p.m. | |
| Sat., Dec. 21 | 5:00 a.m. | 5:00 a.m. | 6:00 a.m. | 2:00 p.m. | |
| Sun., Dec. 22 | Markets Closed | ||||
| Mon., Dec. 23 | 4:00 a.m. | 4:00 a.m. | 8:00 a.m. | 1:00 p.m. | |
| Tues., Dec. 24 | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 1:00 p.m. | |
Wed., Dec. 25 (Christmas Day) | Markets Closed | ||||
NEW YEAR’S 2025
| Date: | Tenants | Open to Florist | Open to Public | Markets Close | |
| Tues., Dec. 31st | 4:00 a.m. | 4:00 a.m. | 6:00 a.m. | 12:00 p.m. | |
| Wed., Jan. 1st | Markets Closed | ||||
